Free Shipping On All Koyo Radiators!
Koyo is Japan's largest aftermarket radiator manufacturer. The Koyo radiator is produced from aircraft quality aluminum and Heli-arc welded. Heli-arc soldering is the highest quality standard for enforcement along aluminum connections. Actual Product May Vary From Picture.
- Fully polished to a mirror finish
- 30% more cooling than standard radiators
- Handles high revving, high performance motors
- Perfect for Turbocharged, Supercharged & Nitrous Oxide equipped engines
- Custom built OEM fit
- All radiator cores and tanks are specifically designed and built for each application.
- No universal fit parts are used. This ensures proper fit, just like your original equipment!
| HONDA | Year | Model | P/N | LIST | Sale Price | |
| CIVIC | 88-91 | EF | R1945 | $423 | $351 | |
| CIVIC | 92-2000 | EG / EK | SOHC | R1952 | $423 | $351 |
| CIVIC | 92-2000 | EG / EK | DOHC | R1570 | $444 | $366 |
| CIVIC | 01- | EP | NON SI | V2355 | $423 | $351 |
| CIVIC | 2002-2005 | EP3 | SI | V2574 | $423 | $351 |
| INTEGRA | 94-2001 | DC2 | SHOWA | R1741 | $444 | $366 |
| INTEGRA | DENSO | R2028 | $444 | $366 | ||
| RSX | 2002- | DC5 | V2425 | $485 | $396 | |
| ACCORD | 90-93 | R1940 | $444 | $366 | ||
| ACCORD | 94-97 | CD | R1494 | $444 | $366 | |
| PRELUDE | 92-96 | F22B | R1940 | $444 | $366 | |
| PRELUDE | H22A | BB1 | R1979 | $464 | $381 | |
| PRELUDE | 97-01 | H22A | BB6 | R1494 | $444 | $366 |
| CL 2.2 | 97-99 | F22B | R1494 | $444 | $366 | |
| S2000 | 2000- | F20C | R2344 | $485 | $396 | |
| LEXUS | ||||||
| IS300 | 2001- | V2356 | $464 | $381 | ||
| HYUNDAI | ||||||
| TIBURON | 2001-2003 | 4/6 CYL | V2388 | $464 | $381 | |
| MAZDA | ||||||
| RX-7 | 86-88 | FC3S | R0181 | $402 | $335 | |
| RX-7 | 89-91 | FC3S | R1144 | $423 | $351 | |
| RX-7 | DOUBLE PASS | R1144N | $485 | $396 | ||
| RX-7 | 92-95 | FD3S | R1443 | $485 | $396 | |
| RX-7 | DOUBLE PASS | R1443N | $548 | $443 | ||
| RX-8 | 04- | V2695 | $527 | $427 | ||
| MIATA | 90-97 | R1139 | $527 | $427 | ||
| MIATA | V1139 | $464 | $381 | |||
| MIATA | 99-04 | R2277 | $571 | $459 | ||
| MIATA | V2277 | $485 | $396 | |||
| MITSUBISHI | ||||||
| ECLIPSE | 90-94 | TURBO | V1949 | $423 | $351 | |
| ECLIPSE | 95-98 | TURBO | R2024 | $464 | $381 | |
| LANCER | 93-96 | EVO 1 / 2 / 3 | R030561 | $527 | $427 | |
| LANCER | 97-2000 | EVO 4 / 5 / 6 | R030939 | $527 | $427 | |
| LANCER | 2003- | EVO VIII | R2676 | $571 | $459 | |
| 3000GT | 91-99 | R1299 | $506 | $412 | ||
| NISSAN | ||||||
| 240SX | 90-93 | S13 | KA24 | R1276 | $423 | $351 |
| 240SX | S13 | SR20 | R020252 | $423 | $351 | |
| 240SX | 94-95 | S14 | KA24 | R1751 | $423 | $351 |
| 240SX | S14 | SR20 | R020369 | $423 | $351 | |
| SKYLINE | 89-93 | R32 | R020214 | $548 | $443 | |
| SKYLINE | 94-98 | R33 | R020442 | $592 | $475 | |
| SKYLINE | 99-2001 | R34 | R020879 | $612 | $490 | |
| 300ZX | 90-96 | Z32 | FITS TURBO (TT) | R1439 | $485 | $396 |
| 350Z | 2003- | Z33 | R2577 | $592 | $475 | |
| 350Z | V2577 | $506 | $412 | |||
| SENTRA | 91-99 | R1440 | $485 | $396 | ||
| SENTRA | 91-99 | SE-R | R1977 | $506 | $412 | |
| SENTRA | 00-05 | SPEC V | V2469 | $444 | $366 | |
| NX | 91-93 | R1440 | $485 | $396 | ||
| 200SX | 95-99 | R1440 | $485 | $396 | ||
| SCION | ||||||
| Xa / Xb | 04- | V2304 | $337 | $288 | ||
| SUBARU | ||||||
| IMPREZA | 93-98 | GC | R2218 | $444 | $366 | |
| IMPREZA | 2002 | GD | WRX | R2450 | $548 | $443 |
| IMPREZA | 03- | GD | WRX / STI | R2704 | $548 | $443 |
| TOYOTA | ||||||
| COROLLA | 83-87 | AE85 / AE86 | R0747 | $444 | $366 | |
| SUPRA | 86-92 | JZA70 | R0171 | $527 | $427 | |
| SUPRA | 93-98 | JZA80 | 2JZ | R1856 | $527 | $427 |
| CELICA | 94-99 | R1958 | $464 | $381 | ||
| CELICA | 2000- | GT / GT-S | R2335 | $485 | $396 | |
| MR-S | 2000- | R2358 | $485 | $396 | ||
| DODGE | . | |||||
| NEON | 2001-04 | V2362 | $444 | $366 |
